Wew Wew
Wew , Egypt, wewIQ: 115
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 84% of the population
Wew Wew performed better than 83.9% of all people who finished the BRGHT IQ Test
On March 03, 2023, Wew Wew finished the BRGHT IQ test. Wew performed better than 83.9% of all people who finished the test, resulting in an IQ score of 115. Wew performed best on the Spatial Reasoning section, with a percentile score of 87%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | logical | + |
1 | 0:17 | +1 |
Question 2 | numerical | + |
2 | 0:15 | +2 |
Question 3 | logical | + |
4 | 0:36 | +4 |
Question 4 | spatial | + |
3 | 0:42 | +3 |
Question 5 | spatial | + |
4 | 0:32 | +4 |
This is a preview
Do you want to review all answers of your IQ tests?
Get full access for only $19.95!
Unlimited IQ tests
Review all your answers
Download pdf certificate
You only pay $19.95 one time for 90 days of full access, there is no auto-renewal.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 6 | spatial | + |
2 | 1:06 | +2 |
Question 7 | logical | + |
7 | 0:42 | +7 |
Question 8 | numerical | + |
8 | 0:06 | +8 |
Question 9 | spatial | + |
9 | 0:19 | +9 |
Question 10 | numerical | + |
10 | 0:18 | +10 |
Question 11 | spatial | - |
8 | 1:11 | 0 |
Question 12 | logical | + |
8 | 0:39 | +8 |
Question 13 | spatial | + |
8 | 0:35 | +8 |
Question 14 | logical | + |
9 | 1:57 | +9 |
Question 15 | numerical | + |
12 | 1:50 | +12 |
Question 16 | numerical | + |
16 | 1:40 | +16 |
Question 17 | logical | + |
16 | 1:27 | +16 |
Question 18 | logical | - |
16 | 1:08 | 0 |
Question 19 | spatial | + |
14 | 0:48 | +14 |
Question 20 | spatial | + |
14 | 0:23 | +14 |
Question 21 | logical | - |
17 | 0:49 | 0 |
Question 22 | spatial | + |
15 | 0:23 | +15 |
Question 23 | numerical | - |
18 | 0:46 | 0 |
Question 24 | logical | + |
17 | 0:20 | +17 |
Question 25 | spatial | + |
14 | 0:18 | +14 |
Question 26 | numerical | + |
17 | 0:21 | +17 |
Question 27 | logical | - |
18 | 0:33 | 0 |
210 | |||||
Time Factor | 20:00 | * 1.000 | |||
Total | 210.00 |
The score of 210.00 is higher than the score of 84% of the people who ever finished the IQ test. This score results in an IQ score of 115.
Discover how we calculate your IQ score