Uol U
Nik , Singapore, NikIQ: 141
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 100% of the population
Uol U performed better than 99.7% of all people who finished the BRGHT IQ Test
On November 15, 2022, Uol U finished the BRGHT IQ test. Jacques performed better than 99.7% of all people who finished the test, resulting in an IQ score of 141. Uol performed best on the Spatial Reasoning section, with a percentile score of 100%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | spatial | + |
1 | 0:04 | +0.53 |
Question 2 | spatial | + |
3 | 0:02 | +0.87 |
Question 3 | logical | + |
2 | 0:10 | +6.21 |
Question 4 | logical | + |
6 | 0:17 | +4.40 |
Question 5 | numerical | + |
6 | 0:03 | +5.26 |
Question 6 | logical | + |
5 | 0:09 | +4.09 |
Question 7 | spatial | + |
9 | 0:07 | +2.29 |
Question 8 | logical | + |
6 | 0:23 | +5.22 |
Question 9 | spatial | + |
13 | 0:43 | +11.27 |
Question 10 | spatial | + |
14 | 0:41 | +12.86 |
Question 11 | spatial | + |
14 | 0:21 | +16.21 |
Question 12 | logical | + |
13 | 0:20 | +12.44 |
Question 13 | spatial | + |
18 | 0:20 | +16.36 |
Question 14 | spatial | + |
18 | 0:26 | +14.48 |
Question 15 | logical | + |
15 | 0:11 | +15.12 |
Question 16 | numerical | + |
17 | 0:08 | +14.26 |
Question 17 | spatial | + |
20 | 0:34 | +23.09 |
Question 18 | numerical | + |
19 | 1:18 | +11.93 |
Question 19 | logical | + |
17 | 1:13 | +11.74 |
Question 20 | logical | + |
17 | 2:45 | +15.52 |
Question 21 | logical | - |
20 | 1:13 | -3.14 |
Question 22 | logical | + |
20 | 0:44 | +34.41 |
Question 23 | spatial | + |
20 | 1:23 | +30.49 |
Question 24 | numerical | + |
18 | 0:53 | +19.66 |
Question 25 | logical | + |
18 | 0:17 | +14.68 |
Question 26 | spatial | + |
19 | 1:40 | +24.38 |
Question 27 | numerical | + |
18 | 0:51 | +19.82 |
Question 28 | spatial | + |
20 | 1:09 | +23.39 |
Question 29 | spatial | - |
19 | 0:45 | -9.81 |
Question 30 | numerical | - |
20 | -5.00 | |
The score of is higher than the score of 100% of the people who ever finished the IQ test. This score results in an IQ score of 141.
Discover how we calculate your IQ score
Best test result
Date
2022-11-15 01:59:46
BRGHT Score
100%
Numerical
87%
Logical
99%
Spatial
100%
Results
View results