Ross Thompson
Quality Engineer , United States of America, zimmer biometIQ: 128
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 97% of the population
Ross Thompson performed better than 97.0% of all people who finished the BRGHT IQ Test
On January 18, 2023, Ross Thompson finished the BRGHT IQ test. Jacques performed better than 97.0% of all people who finished the test, resulting in an IQ score of 128. Ross performed best on the Numerical Reasoning section, with a percentile score of 100%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | numerical | + |
1 | 0:08 | +1.48 |
Question 2 | numerical | + |
5 | 0:04 | +2.25 |
Question 3 | spatial | + |
4 | 0:08 | +1.81 |
Question 4 | logical | + |
3 | 0:12 | +3.28 |
Question 5 | spatial | + |
4 | 0:12 | 0.00 |
Question 6 | logical | + |
9 | 0:16 | +4.23 |
Question 7 | numerical | + |
6 | 0:13 | +10.00 |
Question 8 | logical | + |
9 | 0:14 | +6.61 |
Question 9 | spatial | + |
11 | 0:40 | +10.00 |
Question 10 | spatial | + |
12 | 0:08 | +10.00 |
Question 11 | spatial | + |
13 | 0:25 | +10.00 |
Question 12 | logical | + |
12 | 0:08 | +10.00 |
Question 13 | numerical | + |
14 | 0:18 | +10.00 |
Question 14 | spatial | - |
16 | 0:28 | -10.00 |
Question 15 | numerical | + |
14 | 0:43 | +12.34 |
Question 16 | spatial | + |
15 | 0:22 | +10.00 |
Question 17 | spatial | - |
18 | 0:12 | -10.00 |
Question 18 | numerical | + |
15 | 0:19 | +18.17 |
Question 19 | numerical | + |
16 | 1:55 | +7.73 |
Question 20 | numerical | + |
19 | 0:59 | +13.36 |
Question 21 | numerical | + |
18 | 3:02 | +14.36 |
Question 22 | numerical | + |
19 | 1:03 | +15.33 |
Question 23 | spatial | + |
20 | 0:50 | +27.89 |
Question 24 | numerical | + |
20 | 0:23 | +18.61 |
Question 25 | spatial | - |
17 | 0:14 | -10.00 |
Question 26 | numerical | + |
18 | 1:16 | +10.00 |
Question 27 | numerical | + |
20 | 1:01 | +29.21 |
Question 28 | spatial | + |
18 | 0:28 | +10.00 |
Question 29 | numerical | - |
20 | 2:32 | -9.94 |
Question 30 | numerical | - |
19 | -5.38 | |
The score of is higher than the score of 97% of the people who ever finished the IQ test. This score results in an IQ score of 128.
Discover how we calculate your IQ score
Best test result
Date
2023-01-18 18:02:08
BRGHT Score
97%
Numerical
100%
Logical
63%
Spatial
77%
Results
View results