Pushpanjay Ranjan
Graduation , India, StudentsIQ: 94
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 34% of the population
Pushpanjay Ranjan performed better than 33.7% of all people who finished the BRGHT IQ Test
On December 17, 2022, Pushpanjay Ranjan finished the BRGHT IQ test. Pushpanjay performed better than 33.7% of all people who finished the test, resulting in an IQ score of 94. Pushpanjay performed best on the Numerical Reasoning section, with a percentile score of 65%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | logical | - |
3 | 0:20 | 0 |
Question 2 | numerical | + |
1 | 0:09 | +1 |
Question 3 | logical | + |
4 | 0:21 | +4 |
Question 4 | logical | + |
5 | 0:24 | +5 |
Question 5 | numerical | + |
4 | 0:21 | +4 |
This is a preview
Do you want to review all answers of your IQ tests?
Get full access for only $19.95!
Unlimited IQ tests
Review all your answers
Download pdf certificate
You only pay $19.95 one time for 90 days of full access, there is no auto-renewal.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 6 | logical | + |
6 | 0:12 | +6 |
Question 7 | numerical | + |
3 | 0:34 | +3 |
Question 8 | spatial | + |
5 | 0:20 | +5 |
Question 9 | logical | - |
10 | 0:32 | 0 |
Question 10 | logical | + |
2 | 0:15 | +2 |
Question 11 | spatial | + |
1 | 0:11 | +1 |
Question 12 | numerical | + |
9 | 0:26 | +9 |
Question 13 | spatial | - |
6 | 0:28 | 0 |
Question 14 | numerical | + |
10 | 0:49 | +10 |
Question 15 | numerical | + |
10 | 0:44 | +10 |
Question 16 | logical | - |
10 | 0:51 | 0 |
Question 17 | spatial | + |
10 | 0:41 | +10 |
Question 18 | logical | + |
9 | 0:48 | +9 |
Question 19 | logical | + |
1 | 0:05 | +1 |
Question 20 | numerical | - |
13 | 0:27 | 0 |
Question 21 | numerical | + |
8 | 0:30 | +8 |
Question 22 | logical | + |
12 | 0:37 | +12 |
Question 23 | spatial | - |
16 | 0:15 | 0 |
Question 24 | numerical | - |
14 | 0:45 | 0 |
Question 25 | numerical | - |
13 | 0:53 | 0 |
Question 26 | spatial | - |
12 | 0:45 | 0 |
Question 27 | spatial | + |
11 | 0:57 | +11 |
Question 28 | spatial | - |
16 | 0:26 | 0 |
Question 29 | numerical | + |
10 | 0:22 | +10 |
Question 30 | spatial | + |
3 | 0:22 | +3 |
124 | |||||
Time Factor | 15:02 | * 1.062 | |||
Total | 131.70 |
The score of 131.70 is higher than the score of 34% of the people who ever finished the IQ test. This score results in an IQ score of 94.
Discover how we calculate your IQ score