Mogili Siva Narendra
NA , India, NAIQ: 113
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 82% of the population
Mogili Siva Narendra performed better than 81.6% of all people who finished the BRGHT IQ Test
On December 26, 2022, Mogili Siva Narendra finished the BRGHT IQ test. Jacques performed better than 81.6% of all people who finished the test, resulting in an IQ score of 113. Mogili performed best on the Numerical Reasoning section, with a percentile score of 90%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | spatial | + |
2 | 0:12 | +0.79 |
Question 2 | logical | + |
3 | 0:23 | +1.77 |
Question 3 | numerical | + |
4 | 0:05 | +0.90 |
Question 4 | logical | + |
3 | 1:06 | +3.21 |
Question 5 | logical | + |
6 | 0:10 | +4.20 |
Question 6 | logical | + |
5 | 0:14 | +4.33 |
Question 7 | logical | + |
2 | 0:21 | +10.00 |
Question 8 | numerical | + |
10 | 1:29 | +6.95 |
Question 9 | logical | + |
7 | 1:06 | +4.70 |
Question 10 | spatial | + |
10 | 1:17 | +10.00 |
Question 11 | numerical | + |
12 | 0:38 | +10.00 |
Question 12 | numerical | + |
15 | 2:38 | +14.06 |
Question 13 | spatial | - |
14 | 1:52 | -15.13 |
Question 14 | numerical | + |
14 | 0:25 | +12.34 |
Question 15 | logical | + |
13 | 0:50 | +11.84 |
Question 16 | spatial | + |
15 | 2:23 | +12.46 |
Question 17 | logical | + |
15 | 1:44 | +20.02 |
Question 18 | numerical | + |
12 | 1:49 | +13.02 |
Question 19 | numerical | + |
19 | 0:25 | +16.50 |
Question 20 | spatial | - |
19 | 0:08 | -4.02 |
Question 21 | spatial | - |
17 | -10.49 | |
The score of is higher than the score of 82% of the people who ever finished the IQ test. This score results in an IQ score of 113.
Discover how we calculate your IQ score