Maartje Oenena
N/A , Netherlands, N/AIQ: 138
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 99% of the population
Maartje Oenena performed better than 99.5% of all people who finished the BRGHT IQ Test
On March 23, 2023, Maartje Oenena finished the BRGHT IQ test. Maartje performed better than 99.5% of all people who finished the test, resulting in an IQ score of 138. Maartje performed best on the Spatial Reasoning section, with a percentile score of 100%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | spatial | + |
1 | 0:04 | +1 |
Question 2 | spatial | + |
3 | 0:03 | +3 |
Question 3 | spatial | + |
3 | 0:13 | +3 |
Question 4 | spatial | + |
2 | 0:13 | +2 |
Question 5 | spatial | + |
3 | 0:14 | +3 |
This is a preview
Do you want to review all answers of your IQ tests?
Get full access for only $19.95!
Unlimited IQ tests
Review all your answers
Download pdf certificate
You only pay $19.95 one time for 90 days of full access, there is no auto-renewal.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 6 | logical | + |
6 | 0:09 | +6 |
Question 7 | numerical | + |
6 | 0:07 | +6 |
Question 8 | numerical | + |
6 | 0:20 | +6 |
Question 9 | numerical | + |
9 | 0:10 | +9 |
Question 10 | spatial | + |
9 | 0:21 | +9 |
Question 11 | logical | + |
11 | 0:42 | +11 |
Question 12 | numerical | + |
11 | 0:28 | +11 |
Question 13 | logical | + |
11 | 0:28 | +11 |
Question 14 | spatial | + |
12 | 0:28 | +12 |
Question 15 | spatial | + |
12 | 0:23 | +12 |
Question 16 | numerical | - |
15 | 1:45 | 0 |
Question 17 | spatial | + |
13 | 0:20 | +13 |
Question 18 | numerical | + |
13 | 0:17 | +13 |
Question 19 | logical | + |
17 | 0:51 | +17 |
Question 20 | logical | + |
17 | 0:44 | +17 |
Question 21 | numerical | + |
18 | 0:53 | +18 |
Question 22 | spatial | + |
18 | 1:18 | +18 |
Question 23 | spatial | + |
20 | 0:23 | +20 |
Question 24 | spatial | + |
18 | 0:46 | +18 |
Question 25 | spatial | - |
19 | 0:57 | 0 |
Question 26 | logical | + |
19 | 0:38 | +19 |
Question 27 | spatial | + |
20 | 0:18 | +20 |
Question 28 | spatial | + |
17 | 0:20 | +17 |
Question 29 | numerical | - |
19 | 1:36 | 0 |
Question 30 | logical | + |
18 | 0:18 | +18 |
313 | |||||
Time Factor | 16:03 | * 1.049 | |||
Total | 328.45 |
The score of 328.45 is higher than the score of 99% of the people who ever finished the IQ test. This score results in an IQ score of 138.
Discover how we calculate your IQ score
Best test result
Date
2023-03-23 12:12:35
BRGHT Score
99%
Numerical
75%
Logical
95%
Spatial
100%
Results
View results