Grigorescu Ionut
Diversity Intern , Romania, tandem fabrica de mobilăIQ: 114
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 82% of the population
Grigorescu Ionut performed better than 81.7% of all people who finished the BRGHT IQ Test
On February 18, 2023, Grigorescu Ionut finished the BRGHT IQ test. Jacques performed better than 81.7% of all people who finished the test, resulting in an IQ score of 114. Grigorescu performed best on the Logical Reasoning section, with a percentile score of 82%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | numerical | + |
1 | 0:19 | +2.79 |
Question 2 | spatial | + |
2 | 0:10 | +10.00 |
Question 3 | spatial | + |
3 | 0:18 | +1.75 |
Question 4 | spatial | + |
5 | 0:24 | +2.15 |
Question 5 | numerical | + |
6 | 0:29 | +10.00 |
Question 6 | logical | + |
6 | 1:05 | +5.44 |
Question 7 | logical | + |
8 | 0:55 | +5.74 |
Question 8 | numerical | + |
8 | 0:30 | +9.44 |
Question 9 | logical | + |
10 | 0:27 | +6.65 |
Question 10 | numerical | + |
10 | 0:59 | +13.98 |
Question 11 | logical | + |
11 | 0:52 | +11.47 |
Question 12 | logical | - |
12 | 0:22 | -24.63 |
Question 13 | spatial | + |
10 | 0:54 | +9.39 |
Question 14 | logical | + |
12 | 0:38 | +17.42 |
Question 15 | spatial | - |
12 | 0:17 | -10.00 |
Question 16 | logical | + |
12 | 0:31 | +16.70 |
Question 17 | spatial | + |
13 | 0:41 | +10.00 |
Question 18 | logical | + |
15 | 0:19 | +14.23 |
Question 19 | spatial | - |
15 | 0:38 | -12.85 |
Question 20 | spatial | - |
15 | 0:54 | -13.28 |
Question 21 | spatial | + |
12 | 0:41 | +10.00 |
Question 22 | numerical | - |
15 | 1:08 | -10.00 |
Question 23 | spatial | + |
12 | 0:57 | +10.00 |
Question 24 | spatial | + |
13 | 0:35 | +10.00 |
Question 25 | numerical | - |
16 | 0:14 | -5.08 |
Question 26 | logical | + |
14 | 0:24 | +12.27 |
Question 27 | numerical | + |
17 | 0:47 | +18.80 |
Question 28 | numerical | + |
18 | 0:33 | +14.49 |
Question 29 | logical | - |
18 | 1:17 | -13.94 |
Question 30 | numerical | - |
18 | 0:00 | -5.39 |
The score of is higher than the score of 82% of the people who ever finished the IQ test. This score results in an IQ score of 114.
Discover how we calculate your IQ score