Bisakshi Jatwar
Work Study Student , India, StudentIQ: 97
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 42% of the population
Bisakshi Jatwar performed better than 42.3% of all people who finished the BRGHT IQ Test
On February 08, 2023, Bisakshi Jatwar finished the BRGHT IQ test. Bisakshi performed better than 42.3% of all people who finished the test, resulting in an IQ score of 97. Bisakshi performed best on the Logical Reasoning section, with a percentile score of 90%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | spatial | + |
1 | 0:10 | +1 |
Question 2 | numerical | + |
1 | 0:15 | +1 |
Question 3 | numerical | + |
4 | 0:21 | +4 |
Question 4 | logical | + |
5 | 0:22 | +5 |
Question 5 | spatial | - |
5 | 0:49 | 0 |
This is a preview
Do you want to review all answers of your IQ tests?
Get full access for only $19.95!
Unlimited IQ tests
Review all your answers
Download pdf certificate
You only pay $19.95 one time for 90 days of full access, there is no auto-renewal.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
The one-off payments of $19.95 for 90 days of full access helps us to maintain the high quality of the platform, the questions and the scoring methods.
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 6 | spatial | + |
3 | 1:05 | +3 |
Question 7 | logical | + |
7 | 0:14 | +7 |
Question 8 | logical | + |
4 | 0:48 | +4 |
Question 9 | logical | + |
5 | 0:13 | +5 |
Question 10 | spatial | - |
8 | 0:19 | 0 |
Question 11 | logical | + |
7 | 0:19 | +7 |
Question 12 | spatial | + |
3 | 0:10 | +3 |
Question 13 | logical | + |
10 | 0:33 | +10 |
Question 14 | numerical | + |
10 | 0:10 | +10 |
Question 15 | numerical | + |
12 | 0:34 | +12 |
Question 16 | spatial | - |
11 | 2:42 | 0 |
Question 17 | logical | + |
9 | 1:00 | +9 |
Question 18 | logical | + |
9 | 0:16 | +9 |
Question 19 | numerical | - |
14 | 1:38 | 0 |
Question 20 | spatial | - |
10 | 0:12 | 0 |
Question 21 | logical | + |
9 | 0:17 | +9 |
Question 22 | logical | + |
10 | 0:11 | +10 |
Question 23 | spatial | + |
12 | 0:27 | +12 |
Question 24 | numerical | - |
14 | 2:15 | 0 |
Question 25 | spatial | + |
12 | 1:09 | +12 |
Question 26 | numerical | - |
13 | 2:42 | 0 |
Question 27 | spatial | - |
10 | 0:25 | 0 |
Question 28 | logical | + |
8 | 0:10 | +8 |
141 | |||||
Time Factor | 20:00 | * 1.000 | |||
Total | 141.00 |
The score of 141.00 is higher than the score of 42% of the people who ever finished the IQ test. This score results in an IQ score of 97.
Discover how we calculate your IQ score