Asdfsdf Asdfasdf
asdasd , Russia, asdasdIQ: 123
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 94% of the population
Asdfsdf Asdfasdf performed better than 93.5% of all people who finished the BRGHT IQ Test
On December 02, 2022, Asdfsdf Asdfasdf finished the BRGHT IQ test. Asdfsdf performed better than 93.5% of all people who finished the test, resulting in an IQ score of 123. Asdfsdf performed best on the Numerical Reasoning section, with a percentile score of 97%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | logical | + |
1 | 0:06 | +1 |
Question 2 | logical | + |
3 | 0:11 | +3 |
Question 3 | logical | + |
9 | 0:20 | +9 |
Question 4 | spatial | + |
5 | 0:12 | +5 |
Question 5 | logical | + |
5 | 0:11 | +5 |
Question 6 | numerical | + |
6 | 0:05 | +6 |
Question 7 | numerical | + |
6 | 0:21 | +6 |
Question 8 | logical | + |
6 | 0:22 | +6 |
Question 9 | logical | + |
9 | 0:19 | +9 |
Question 10 | spatial | + |
6 | 0:13 | +6 |
Question 11 | spatial | + |
18 | 0:21 | +18 |
Question 12 | spatial | + |
12 | 1:36 | +12 |
Question 13 | logical | + |
16 | 0:26 | +16 |
Question 14 | spatial | + |
1 | 0:15 | +1 |
Question 15 | numerical | + |
16 | 1:05 | +16 |
Question 16 | numerical | + |
17 | 1:30 | +17 |
Question 17 | spatial | + |
15 | 0:57 | +15 |
Question 18 | numerical | + |
19 | 1:24 | +19 |
Question 19 | numerical | + |
19 | 2:50 | +19 |
Question 20 | numerical | + |
19 | 0:56 | +19 |
Question 21 | spatial | + |
20 | 1:06 | +20 |
Question 22 | spatial | + |
19 | 2:09 | +19 |
Question 23 | logical | - |
19 | 0:47 | 0 |
Question 24 | logical | - |
20 | 0 |
The score of 247.00 is higher than the score of 94% of the people who ever finished the IQ test. This score results in an IQ score of 123.
Discover how we calculate your IQ score