Louis Barinka
NOne , Switzerland, NoneIQ: 120
Intellectual Capacities
Numerical Reasoning
Logical Reasoning
Spatial Reasoning
Low
Lower
Average
Higher
High
Better than 91% of the population
Louis Barinka performed better than 90.8% of all people who finished the BRGHT IQ Test
On March 20, 2023, Louis Barinka finished the BRGHT IQ test. Jacques performed better than 90.8% of all people who finished the test, resulting in an IQ score of 120. Louis performed best on the Logical Reasoning section, with a percentile score of 90%.
Score Calculation
Click on the question number to see the worked out solution of the question
Question | Section | Answer | Level | Time used | Score |
---|---|---|---|---|---|
Question 1 | logical | + |
2 | 0:12 | +2.97 |
Question 2 | numerical | + |
2 | 0:08 | +1.67 |
Question 3 | numerical | + |
4 | 0:03 | +2.62 |
Question 4 | spatial | + |
5 | 0:09 | +10.00 |
Question 5 | logical | + |
7 | 0:12 | +4.32 |
Question 6 | spatial | + |
5 | 0:10 | +2.26 |
Question 7 | spatial | + |
8 | 0:33 | +0.66 |
Question 8 | spatial | + |
7 | 0:14 | +10.00 |
Question 9 | logical | + |
8 | 0:11 | +5.25 |
Question 10 | spatial | + |
11 | 0:19 | +6.22 |
Question 11 | logical | + |
12 | 0:11 | +8.89 |
Question 12 | logical | + |
13 | 0:21 | +12.08 |
Question 13 | numerical | + |
15 | 0:23 | +10.00 |
Question 14 | logical | - |
14 | 0:32 | -17.04 |
Question 15 | logical | + |
14 | 0:50 | +12.94 |
Question 16 | logical | + |
15 | 0:54 | +12.47 |
Question 17 | numerical | + |
17 | 0:25 | +14.63 |
Question 18 | spatial | + |
16 | 1:49 | +11.06 |
Question 19 | spatial | + |
18 | 0:49 | +9.69 |
Question 20 | logical | + |
19 | 0:57 | +27.94 |
Question 21 | numerical | + |
19 | 2:41 | +21.56 |
Question 22 | spatial | + |
20 | 0:21 | +19.57 |
Question 23 | numerical | - |
20 | 1:34 | -6.18 |
Question 24 | numerical | - |
20 | -16.91 | |
The score of is higher than the score of 91% of the people who ever finished the IQ test. This score results in an IQ score of 120.
Discover how we calculate your IQ score